
| Run ID | Site Name | NASA Log # | Investigator | Start Lat | Start Lon | Stop Lat | Stop Lon | Start GMT | Stop GMT | Comments |
| 93433 | CS_1 (quicklook in process) | 24G001 | Adam M Wilson | "Alt = 17900 SOG = 354 Clouds = 199 MCRS = below:clear |
||||||
| 94837 | G3 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 13000 SOG = 331 Clouds = 344 MCRS = below:clear MCRS = above:thick cirrus/stratus above |
||||||
| 80506 | G3 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 10500 SOG = 300 Clouds = 108 MCRS = below:clear MCRS = above:clear |
||||||
| 83335 | MP8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 6700 SOG = 250 Clouds = 25 MCRS = below:clear MCRS = above:clear |
||||||
| 84422 | MP8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 6700 SOG = 284 Clouds = 203 MCRS = below:clear MCRS = above:clear |
||||||
| 85417 | MP8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 6800 SOG = 270 Clouds = 25 MCRS = below:clear MCRS = above:clear |
||||||
| 90435 | MP8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 6800 SOG = 284 Clouds = 203 MCRS = below:clear MCRS = above:clear |
||||||
| 91542 | MP8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 6800 SOG = 270 Clouds = 25 MCRS = below:clear MCRS = above:clear |
||||||
| 92626 | MP8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 6800 SOG = 290 Clouds = 204 MCRS = below:clear MCRS = above:clear |
||||||
| 93740 | MP8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 6800 SOG = 282 Clouds = 23 MCRS = below:clear MCRS = above:clear |
||||||
| 94733 | MP8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 6800 SOG = 296 Clouds = 203 MCRS = below:clear MCRS = above:clear |
||||||
| 95812 | MP8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 7000 SOG = 270 Clouds = 25 MCRS = below:clear MCRS = above:clear |
||||||
| 100838 | MP8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 6800 SOG = 299 Clouds = 202 MCRS = below:clear MCRS = above:clear |
||||||
| 101852 | MP8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 6800 SOG = 279 Clouds = 22 MCRS = below:clear MCRS = above:clear |
||||||
| 102854 | MP8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 6800 SOG = 297 Clouds = 203 MCRS = below:small cloud at southern end MCRS = above:clear |
||||||
| 103917 | MP8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 6800 SOG = 281 Clouds = 23 MCRS = below:clear MCRS = above:clear |
||||||
| 104855 | MP8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 6800 SOG = 302 Clouds = 203 MCRS = below:small patch of cululus in south MCRS = above:clear |
||||||
| 105818 | MP8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 6800 SOG = 277 Clouds = 24 MCRS = below:clear MCRS = above:clear |
||||||
| 110802 | MP8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 6800 SOG = 297 Clouds = 203 MCRS = below:clear MCRS = above:clear |
||||||
| 111649 | MP8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 6800 SOG = 281 Clouds = 24 MCRS = below:heavy cloud patch at 1/3 and 2/3 from south MCRS = above:clear |
||||||
| 112544 | MP8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 6800 SOG = 299 Clouds = 204 MCRS = below:moderate cloud at 1/3 and 2/3 from north MCRS = above:clear |
||||||
| 113219 | (quicklook in process) | 24G001 | Adam M Wilson | Alt = 6800 SOG = 306 Clouds = 248 MCRS = below:clear MCRS = above:clear |
||||||
| 114026 | M7 (quicklook in process) | 24G001 | Adam M Wilson | "Alt = 10600 SOG = 289 Clouds = 336 MCRS = below:small cloud on edge at SE end |
||||||
| 114819 | M7 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 10600 SOG = 313 Clouds = 151 MCRS = below:light scattered cumulus in bays NW+SE MCRS = above:clear |
Back to AVIRIS NG Flight Season page