
| Run ID | Site Name | NASA Log # | Investigator | Start Lat | Start Lon | Stop Lat | Stop Lon | Start GMT | Stop GMT | Comments |
| 134721 | (quicklook in process) | 24G001 | Adam M Wilson | Alt = 2000 SOG = 405 Clouds = 169 MCRS = below:clear until end (light clouds at stop point) MCRS = above:clear |
||||||
| 135059 | (quicklook in process) | 24G001 | Adam M Wilson | Alt = 22100 SOG = 500 Clouds = 117 MCRS = below:scattered cumulus below throughout line MCRS = above:clear |
||||||
| 810323 | 1 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 22000 SOG = 425 Clouds = 152 MCRS = below:heavy scattered cumulus below MCRS = above:clear |
||||||
| 81620 | 2 (quicklook in process) | 24G001 | Adam M Wilson | "Alt = 22000 SOG = 297 Clouds = 331 MCRS = below:clear at start of line at coast |
||||||
| 82204 | 2 (quicklook in process) | 24G001 | Adam M Wilson | "Alt = 17900 SOG = 285 Clouds = 295 MCRS = below:clear; cumulus to left/south of line |
||||||
| 84232 | 1 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 17900 SOG = 373 Clouds = 118 MCRS = below:clear MCRS = above:clear |
||||||
| 85308 | 3 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 17900 SOG = 290 Clouds = 297 MCRS = below:clear; cumulus to left/south of line MCRS = above:clear |
||||||
| 90153 | 5 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 17900 SOG = 382 Clouds = 118 MCRS = below:clear; some light clouds/shadows @ halfway MCRS = above:clear |
||||||
| 91248 | 4 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 17900 SOG = 296 Clouds = 296 MCRS = below:clear; small clouds at half and cumulus patch at west end MCRS = above:clear |
||||||
| 92138 | 19 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 17900 SOG = 306 Clouds = 270 MCRS = below:clear MCRS = above:clear |
||||||
| 92859 | 7 (quicklook in process) | 24G001 | Adam M Wilson | "Alt = 17900 SOG = 386 Clouds = 116 MCRS = below:cumulus at on third point from west |
||||||
| 93404 | 6 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 17900 SOG = 302 Clouds = 295 MCRS = below:scattered light cumulus at 2/3 from eastern start of line MCRS = above:clear |
||||||
| 94241 | 9 (quicklook in process) | 24G001 | Adam M Wilson | "Alt = 17900 SOG = 379 Clouds = 116 MCRS = below:cumulus at halfway |
||||||
| 95218 | 8 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 17900 SOG = 299 Clouds = 296 MCRS = below:clear MCRS = above:clear |
||||||
| 100104 | 11 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 17900 SOG = 377 Clouds = 115 MCRS = below:small clouds at 1/3 and 3/4 from start to the western end MCRS = above:clear |
||||||
| 101159 | 10 (quicklook in process) | 24G001 | Adam M Wilson | "Alt = 17900 SOG = 302 Clouds = 298 MCRS = below:light clouds in eastern half |
||||||
| 102124 | 19 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 17900 SOG = 298 Clouds = 330 MCRS = below:clear MCRS = above:clear |
||||||
| 102803 | (quicklook in process) | 24G001 | Adam M Wilson | Alt = 28400 SOG = 416 Clouds = 22 MCRS = below:clear MCRS = above:clear |
||||||
| 103659 | 1 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 28400 SOG = 323 Clouds = 330 MCRS = below:clear MCRS = above:clear |
||||||
| 104341 | 2 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 28500 SOG = 450 Clouds = 146 MCRS = below:clear MCRS = above:clear |
||||||
| 105313 | 2 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 28500 SOG = 280 Clouds = 330 MCRS = below:clear MCRS = above:clear |
||||||
| 110206 | 1 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 18000 SOG = 339 Clouds = 41 MCRS = below:clear MCRS = above:clear |
||||||
| 111411 | 2 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 18000 SOG = 359 Clouds = 222 MCRS = below:clear MCRS = above:clear |
||||||
| 112207 | 3 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 18000 SOG = 334 Clouds = 41 MCRS = below:clear MCRS = above:clear |
||||||
| 113116 | 1 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 18000 SOG = 379 Clouds = 142 MCRS = below:clear MCRS = above:clear |
||||||
| 113842 | 2 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 18000 SOG = 309 Clouds = 322 MCRS = below:clear MCRS = above:clear |
||||||
| 114723 | 3 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 18000 SOG = 382 Clouds = 142 MCRS = below:clear MCRS = above:clear |
||||||
| 115716 | (quicklook in process) | 24G001 | Adam M Wilson | Alt = 26400 SOG = 506 Clouds = 185 MCRS = below:clear MCRS = above:clear |
||||||
| 120721 | 1 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 22100 SOG = 413 Clouds = 150 MCRS = below:clear MCRS = above:clear |
||||||
| 122402 | 2 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 22100 SOG = 332 Clouds = 332 MCRS = below:clear MCRS = above:clear |
Back to AVIRIS NG Flight Season page