
| Run ID | Site Name | NASA Log # | Investigator | Start Lat | Start Lon | Stop Lat | Stop Lon | Start GMT | Stop GMT | Comments |
| 102912 | G3_19 to G3_25 Cal points (quicklook in process) | 24G001 | Adam M Wilson | Alt = 10.6 SOG = 287 Clouds = 305 MCRS = below:possible cloud/glint below MCRS = above:thin cirrus above |
||||||
| 103513 | G3_17_AM_L01_FL370 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 38 SOG = 391 Clouds = 246 MCRS = below:clear MCRS = above:clear |
||||||
| 55423 | G3_17_AM_L02_FL370 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 38 SOG = 427 Clouds = 67 MCRS = below:clear MCRS = above:clear |
||||||
| 60739 | G3_17_AM_L02_FL370 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 38 SOG = 387 Clouds = 248 MCRS = below:clear MCRS = above:clear |
||||||
| 61744 | G3_17_AM_L04_FL370 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 38 SOG = 452 Clouds = 68 MCRS = below:clear MCRS = above:clear |
||||||
| 62924 | G3_17_AM_L03_FL370 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 38 SOG = 390 Clouds = 247 MCRS = below:clear MCRS = above:clear |
||||||
| 63933 | G3_17_AM_L05_FL370 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 38 SOG = 444 Clouds = 67 MCRS = below:clear MCRS = above:clear |
||||||
| 65117 | G3_14_L01_FL179 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 16 SOG = 315 Clouds = 291 MCRS = below:clear MCRS = above:clear |
||||||
| 71407 | G3_14_L02_FL179 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 16 SOG = 345 Clouds = 112 MCRS = below:clear MCRS = above:clear |
||||||
| 73359 | G3_14_L03_FL179 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 16 SOG = 311 Clouds = 292 MCRS = below:clear MCRS = above:clear |
||||||
| 75214 | G3_14_L04_FL179 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 16 SOG = 352 Clouds = 114 MCRS = below:clear MCRS = above:clear |
||||||
| 81120 | G3_14_L05_FL179 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 16 SOG = 353 Clouds = 292 MCRS = below:clear MCRS = above:clear |
||||||
| 82915 | G3_13_L01_FL166 (quicklook in process) | 24G001 | Adam M Wilson | Alt = 16 SOG = 375 Clouds = 296 MCRS = below:clear MCRS = above:high thick cirrus |
||||||
| 85207 | G3_19 cal target (quicklook in process) | 24G001 | Adam M Wilson | Alt = 13 SOG = Clouds = MCRS = below:clear MCRS = above:high thick cirrus |
||||||
| 92012 | Red tide - Gordon's Bay (quicklook in process) | 24G001 | Adam M Wilson | Alt = 11 SOG = 300 Clouds = 260 MCRS = below:clear MCRS = above:clear |
Back to AVIRIS NG Flight Season page