
| Run ID | Site Name | NASA Log # | Investigator | Start Lat | Start Lon | Stop Lat | Stop Lon | Start GMT | Stop GMT | Comments |
| 160044 | Berms_tccon (quicklook in process) | 22M011 | Miller | Alt = 17.6kft SOG = 209kts Clouds = clear over target MCRS = 359 |
||||||
| 161204 | ad hoc (quicklook in process) | 22M011 | Miller | Alt = 17.5kft SOG = 210kts Clouds = clear over target MCRS =155 |
||||||
| 161455 | Berms_fen (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 218kts Clouds = clear MCRS =155 |
||||||
| 162425 | Berms_ojp (quicklook in process) | 22M011 | Miller | Alt = 17.5kft SOG = 216kts Clouds = clear MCRS = 148 |
||||||
| 163030 | ad hoc (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 211kts Clouds = clear MCRS =337 |
||||||
| 163835 | Berms_tccon (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 216kts Clouds = some clouds below MCRS =180 |
||||||
| 164911 | ad hoc (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 214kts Clouds = some clouds/shadows below MCRS = |
||||||
| 165508 | Berms_ojp (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 214kts Clouds = clouds/shadows below MCRS = |
||||||
| 170233 | Berms_fen (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 220kts Clouds = clouds below MCRS = 155 |
||||||
| 171409 | Berms_tccon (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 210kts Clouds = some clouds below MCRS = |
||||||
| 172830 | Berms_tccon (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 211kts Clouds =clear over target MCRS =335 |
||||||
| 173905 | ad hoc (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 208kts Clouds = clear over target MCRS =179 |
||||||
| 174641 | Berms_oas (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 233kts Clouds = mostly clear MCRS = |
||||||
| 175444 | ad hoc (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = kts Clouds = clear over target MCRS =197 |
||||||
| 180358 | Berms_tccon (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 234kts Clouds = some clouds near target MCRS = 359 |
||||||
| 181544 | Berms_tccon (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 213kts Clouds = clouds near target MCRS =179 |
||||||
| 182644 | ad hoc (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = kts Clouds = some clouds MCRS = |
||||||
| 183356 | Berms_oas (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 232kts Clouds = clear MCRS = 197 |
||||||
| 184114 | ad hoc (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 237kts Clouds = some clouds below MCRS = 61 |
||||||
| 185155 | Berms_tccon (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 204kts Clouds = clouds over target MCRS = 359 |
||||||
| 190513 | Berms_ojp (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 222kts Clouds = clouds MCRS =154 |
||||||
| 191647 | Berms_tccon (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 213kts Clouds = clouds MCRS =359 |
||||||
| 192133 | Berms_oas (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 225kts Clouds = clouds MCRS =198 |
||||||
| 193834 | ad hoc (quicklook in process) | 22M011 | Miller | Alt = 17kft SOG = 230kts Clouds = MCRS =243 |
Back to AVIRIS NG Flight Season page